Intel Core I5 2500 Cm Bxi Bxci
The Intel Core iK was a desktop processor with 4 cores, launched in January 11 It is part of the Core i5 lineup, using the Sandy Bridge architecture with Socket 1155 Core iK has 6MB of L3 cache and operates at 33 GHz by default, but can boost up to 37 GHz, depending on the workload Intel is building the Core iK on a 32 nm production process using 1,160Intel Core i Specs Specifications of the Intel Core i processor dedicated to the desktop sector, it has 4 cores, 4 threads, a maximum frequency of 37GHz The table below makes it possible to observe well the lithography, the number of transistors (if present), the offered cache memory, the maximum capacity of RAM memory that we can get, the type of compatible
Core i5 2500 specs
Core i5 2500 specs-Intel® Core™ i Prozessor (6 MB Cache, bis zu 3,70 GHz) Kurzübersicht mitFor each benchmarked application, we calculated performance ratio between current microprocessor and the Core i, and then averaged the results Overall performance of chips, marked with (1), was estimated using their specifications, and tests of similar Intel Socket 1155 CPUs with Sandy Bridge core

Intel Core I5 2500 Core I5 2nd Gen Sandy Bridge Quad Core 3 3ghz 3 7ghz Turbo Boost Lga 1155 95w Intel Hd Graphics 00 Desktop Processor Bxi Newegg Com
Core i5 H laptop processor produced by Intel for socket BGA1440 that has 6 cores and 12 threads The base clock frequency of the CPU is 2500 MHz, but due to Turbo Boost technology, it can perform up to 4500 MHz The size of the L3 cache is 12 MB Please note that this chip has integrated graphics Intel UHD Graphics 630Release date 1 April 12 The videocard is designed for laptopcomputers and based on Generation 70 Core i5 113H laptop processor produced by Intel for socket BGA1449 that has 4 cores and 8 threads The base clock frequency of the CPU is 2500 MHz, but due to Turbo Boost technology, it can perform up to 4500 MHz The size of the L3 cache is 8 MB Please note that this chip has integrated graphics Iris Xe Graphics G7 96EU
The processor Intel Core ik is developed on the 32 nm technology node and architecture Sandy Bridge S Its base clock speed is 330 GHz, and maximum clock speed in turbo boost 370 GHz Intel Core ik contains 4 processing coresFor each benchmarked application, we calculated performance ratio between current microprocessor and the Core iT, and then averaged the results Overall performance of processors, marked with (1), was estimated using their specifications, and tests of similar Intel Socket 1155 CPUs with Sandy Bridge coreLenovo ThinkCentre M91p, Small Form Factor, Intel Core i @ 330 GHz, 8GB DDR3, 250GB HDD, DVDRW, Microsoft Windows 10 Home 64bit Form Factor Slim/Small Form Factor Optical Drive Type DVD±RW Graphics Intel HD Graphics 00
Core i5 2500 specsのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | ![]() Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective | Intel Core I5 3470 Ivy Bridge Processor And Hd 2500 Graphics Review Pc Perspective |
Intel® Core™ i Processor (6M Cache, up to 370 GHz) quick reference with specifications, features, and technologiesThe Core i features Intel Turbo Boost Technology , which delivers a burst of processor speed automatically when the workload demands additional performance The technology dynamically increases the processor's frequency as needed by taking advantage of thermal and power headroom when operating below specified limits
Incoming Term: core i5 2500 specs, intel core i5 2500 specs,
0 件のコメント:
コメントを投稿